 
        
1 学术论文
| 序号 | 名称 | 
| 1 | A New Fine Particle Removal Technology: Cloud-Air-Purifying | 
| 2 | Numerical study of short-circuiting flow and particles in a gas cyclone | 
| 3 | Experimental and numerical study on the performance and mechanism of a vortex-broken electrocyclone | 
| 4 | A new filterless indoor air purifier for particulate matter and bioaerosol based on heterogeneous condensation | 
| 5 | Study on the promotion of particle heterogeneous condensation by different charging approaches | 
| 6 | Investigation on fine particle agglomeration and separation promoted by different bluff bodies | 
| 7 | Numerical study of mean mechanical energy loss in a gas cyclone | 
| 8 | Experimental and numerical study of a gas cyclone with a central filter | 
| 9 | Insight into the separation mechanism of graphene oxide membrane by designing dual layered structure | 
| 10 | Promoting the removal of fine particles by surfactants in a novel cyclone with heterogeneous-condensation agglomeration: A combined experimental and molecular dynamics study | 
| 11 | Water vapor distribution and particle condensation growth in turbulent pipe flow | 
| 12 | Vortex characteristics of a gas cyclone determined with different vortex identification methods | 
| 13 | Experimental and numerical studies on a new double-stage tandem nesting cyclone | 
| 14 | Heterogeneous condensation combined with inner vortex broken cyclone to achieve high collection efficiency of fine particles and low energy consumption | 
| 15 | Enhancing the collection efficiency of a gas cyclone with atomization and electrostatic charging | 
| 16 | Numerical study of vortex eccentricity in a gas cyclone | 
| 17 | Effect of particle hydrophilicity on the separation performance of a novel cyclone | 
| 18 | Investigation into water vapor and flue gas temperatures on the separation capability of a novel cyclone separator | 
| 19 | Enhanced collection of fine particles in a cyclone using ultrasonic vapor with surfactants | 
| 20 | Numerical study on the effect of the supersaturated vapor on the performance of a gas cyclone | 
| 21 | Fine particles removal of pyrolysis gasification flue gas from rural domestic waste: Laboratory research, molecular dynamics simulation, and applications | 
2 科研项目
| 序号 | 项目名称 | 项目来源 | 起止年月 | 
| 1 | 甘肃生态脆弱区多源固废转化物质流特征和典型固废智能收运体系集成示范 | 国家重点研发计划课题 | 2018.11-2022.12 | 
| 2 | 公共及居住建筑室内空气环境防疫技术体系建设与安全保障策略研究 | 中国工程院重点咨询项目课题 | 2021.01-2021.12 | 
| 3 | “云式”空气净化技术产业化 | 甘肃省重点人才项目 | 2012.05-2022.05 | 
| 4 | 甘肃省细颗粒物污染控制技术与装备工程研究 | 甘肃省工程研究中心建设项目 | 2018.11-2021.10 | 
| 5 | 冬奥场馆多维度立体式病原微生物消杀关键技术和示范应用 | 国家重点研发计划“科技冬奥”重点专项课题 | 2021.05-2022.06 | 
| 6 | 基于云式除尘技术的脱硫脱硝除尘协同治理研究 | 甘肃省科技计划项目 | 2018.7-2020.7 | 
| 7 | 风光共致旋流发电技术研究与系统设计 | 金沙集团1862cc中央高校基本科研业务费 | 2022.01-2023.12 | 
| 8 | 云式除尘技术对稀土金属及合金抛丸工序尾气颗粒物净化效果的应用研究 | 白银市科技计划项目 | 2022.08-2023.08 | 
| 9 | 云式除尘技术对冶金熔炼尾气净化效果的应用研究 | 金川集团铜业有限公司委托项目 | 2020.3-2021.3 | 
| 10 | 云式除尘技术在分子筛尾气处理过程的开发与应用 | 中石化长岭分公司企业委托项目 | 2017.01-2018.06 | 
| 11 | 污染源普查动态更新调查、成果运用项目 | 甘肃省生态环境统计与数据中心委托项目 | 2020.9-2021.6 | 
| 12 | 运输燃料室温脱硫的环境友好型锰基吸附剂材料的开发 | 中石化催化剂长岭分公司委托项目 | 2022.10-2024.10 | 
| 13 | 嘉峪关高新区(工业园区)规划环评报告书(环境影响区域评估)编制 | 甘肃嘉峪关工业园区管理委员会 | 2022.10-2023.10 | 
| 14 | 酒泉市、玉门市、敦煌市、肃北县、瓜州县、阿克塞县、凉州区、西固区国土空间生态修复规划(2021-2035)编制项目 | 酒泉市玉门市、敦煌市、肃北县、瓜州县、阿克塞县、凉州区、西固区自然资源局 | 2021.11-2023.11 | 
| 15 | 《酒泉市开发区总体发展规划(2022-2035)》编制咨询 | 酒泉市发展和改革委员会 | 2022.07-2023.07 | 
| 16 | 甘肃酒泉静脉产业园总体发展规划编制项目 | 金塔工业集中区管理委员会 | 2022.05-2023.05 | 
| 17 | 肃白银西区经济开发区循环化改造实施方案、甘肃白银西区经济开发区(银西产业园)生物医药园化工产业集中区总体规划(2022-2035)环境影响评价 | 甘肃白银西区经济开发区管理委员会 | 2022.05-2024.05 | 
| 18 | 2022年甘肃省生态环境标准体系构建项目 | 甘肃省生态环境厅 | 2022.06-2023.06 | 
| 19 | 金塔工业集中区总体发展规划修编和北河湾循环经济产业园控制性详细规划修编项目 | 金塔工业集中区管理委员会 | 2022.06-2023.06 | 
| 20 | 凉州工业园区发展规划(2022-2035)环境影响评价 | 凉州工业园区管理委员会 | 2022.09-2023.09 | 
| 21 | 玉门经济开发区-玉门工业园规划环评报告(修 编)和区域化评价服务项目 | 玉门经济开发区建设管理委员会 | 2022.09-2023.09 | 
| 22 | 《甘肃省生态环境标准现状分析报告》《甘肃省生态环境标准“十四五”发展规划》编制项目 | 甘肃省生态环境厅 | 2021-09至2022-09 | 
| 23 | 兰州连海经济开发区永登园区规划环境影响评价报告 | 兰州连海经济开发区大通河川产业园管委会 | 2021-06至2022-06 | 
| 24 | 甘肃白银西区经济开发区规划编制项目 | 甘肃白银西区经济开发区管理委员会 | 2021-08至2022-08 | 
| 25 | 庆城西川工业集中区化工产业发展规划 | 庆阳市庆城西川工业集中区管理委员会 | 2020.9-2021.6 | 
3 专利发明
| 序号 | 专利名称 | 专利号 | 专利类型 | 
| 1 | 除尘器及除尘设备 | 2018105976155 | 发明 | 
| 2 | 除尘器及除尘设备 | 2018105973354 | 发明 | 
| 3 | 云式除尘系统 | 201510356225.5 | 发明 | 
| 4 | 旋风分离器旋转并联除尘装置 | 201510356212.8 | 发明 | 
| 5 | 双层旋风分离器旋转并联除尘装置 | 201510356260.7 | 发明 | 
| 6 | 散煤燃烧烟气高效一体化处理装置 | 201820147754.3 | 实用新型 | 
| 7 | 新型呼吸净化装置以及新型呼吸器 | 201820397162.7 | 实用新型 | 
| 8 | 内置十字型溢流管的旋风分离装置及其除尘系统 | 201820148516.4 | 实用新型 | 
| 9 | 一种使用湿式超重力分离装置的吸尘器 | 201820148518.3 | 实用新型 | 
| 10 | 新型双级旋风分离器及清洁系统 | 201821133963.9 | 实用新型 | 
| 11 | 除尘器及除尘设备 | 201820900543.2 | 实用新型 | 
| 12 | 除尘器及除尘设备 | 201820899932.8 | 实用新型 | 
| 13 | 除尘设备 | 201820899976.0 | 实用新型 | 
| 14 | 除尘设备及除尘系统 | 201820900592.6 | 实用新型 | 
| 15 | 除尘设备及除尘系统 | 201820900946.7 | 实用新型 | 
| 16 | 除尘设备及除尘系统 | 201820900892.4 | 实用新型 | 
| 17 | 供气装置及呼吸器 | 201820397163.1 | 实用新型 | 
| 18 | 一种室内智能通风系统 | 201921011447.3 | 实用新型 | 
| 19 | 一种除尘装置 | 201921710664.1 | 实用新型 | 
| 20 | 一种除尘器和除尘系统 | 201921713337.1 | 实用新型 | 
| 21 | 除尘装置 | 201921713338.6 | 发明(双报) | 
| 22 | 一种离心式除尘器及除尘系统 | 201921713972.X | 实用新型 | 
| 23 | 一种边界分离除尘设备 | 201921720678.1 | 发明(双报) | 
| 24 | 一种防返混的旋风除尘装置及旋风除尘系统 | 201920726801.4 | 实用新型 | 
| 25 | 一种模块化动力送风呼吸机 | 202020135226.3 | 实用新型 | 
4 制定标准
| 序号 | 标准名称 | 标准编号 | 
| 1 | 工业园区循环化改造实施方案编制指南 | DB 62/T 4136—2020 | 
| 2 | 工业园区循环经济规划编制指南 | DB 62/T 4137—2020 | 
| 3 | 节水型城市建设指南 | DB 62/T 4138—2020 | 
| 4 | 循环型社区建设规范 | DB 62/T 4139—2020 | 
| 5 | 再生资源回收网络体系建设指南 | DB 62/T 4141—2020 | 
| 6 | 再生资源综合利用基地建设指南 | DB 62/T 4140—2020 | 
| 7 | 清洁生产审核技术指南 | DB 62/T 4114—2020 | 
| 8 | 镍冶炼行业清洁生产评价指标体系 | DB 62/T 4115—2020 |